Company Overview
| COMPANY OVERVIEW | |
|---|---|
| Company Name | Sanko Masamune Co., Ltd. |
| Location | 951 Kamishiro, Tessei-cho, Niimi City, Okayama Prefecture |
| TEL & FAX | TEL : 0867-94-3131 FAX : 0867-94-3200 |
| Website | https://www.sake-sanko.co.jp |
| info@sake-sanko.co.jp | |
| Representative | President and Representative Director, Keisuke Miyata (Miyata Keisuke) |
| Purpose | To produce traditional products using techniques and expertise refined over generations. We also aim to create new products by introducing both these techniques and new technologies. |
| Company Motto | Effort, Trust, Prosperity for All |
| Founded | February 1913 |
| Established | October 1, 1952 |
| Capital | 15 million yen |
| Employees | 6 |
| Main Products | Sake, Sanko, Sanko Masamune, Shochu, Iki (Rice), Orzo (Barley), Ikuseisou (Millet), Mirin, Kyoji |
| Main Clients | Niimi Shuhan Co., Ltd., Kokubu West Japan Co., Ltd., Masuda Shinyodo Co., Ltd., Chuo Glass Co., Ltd. |
| Affiliated Company | Niimi Shuhan Co., Ltd. |
| Technologies Provided | Sake fermentation technology, shochu fermentation technology, shochu distillation technology |
| Liquor License | Sake, single distilled shochu, mirin, liqueur, spirits Due to the 2006 revision of the Liquor Tax Act, the above licenses allow manufacturing as before the revision. We may also produce certain alcoholic beverages outside these categories under a grandfathered license. (In our company, this corresponds to miscellaneous liquors) |
| Main Facilities | Complete sake production facilities (1000KL) Complete shochu production facilities (400KL) Complete mirin production facilities (100KL) Complete bottling facilities (133KL) |


